Total Revenue
₱1,407,056.00
From delivered orders
Open Orders
4
Draft + confirmed
Products
10
Active SKUs in catalog
Low Stock Alerts
0
Below reorder level
Recent Sales Orders
| Order # | Customer | Status | Total |
|---|---|---|---|
| SO-2026-008 | Megaworld Solutions Inc. | draft | ₱425,040.00 |
| SO-2026-007 | PH Government Data Center | confirmed | ₱530,880.00 |
| SO-2026-006 | PH Government Data Center | confirmed | ₱1,393,280.00 |
| SO-2026-005 | Manila Bay IT Services | delivered | ₱559,104.00 |
| SO-2026-004 | Cebu Digital Corp. | confirmed | ₱603,904.00 |
Top Products
| Product | Price | Stock |
|---|---|---|
| HPE ProLiant DL380 Gen11 | ₱385,000.00 | 4 |
| HP EliteBook 840 G11 | ₱68,900.00 | 16 |
| Lenovo ThinkPad T14 Gen 5 | ₱72,500.00 | 24 |
| Dell OptiPlex 7020 Tower | ₱48,900.00 | 18 |
| Brother MFC-L9340CDW Color Laser | ₱35,800.00 | 8 |
Outstanding Invoices
| Invoice # | Customer | Due Date | Status | Amount |
|---|---|---|---|---|
| NE-2026-0003 | Davao Tech Enterprises | 2026-03-12 | sent | ₱103,712.00 |
| NE-2026-0004 | Manila Bay IT Services | 2026-03-18 | sent | ₱559,104.00 |
| NE-2026-0005 | PH Government Data Center | 2026-03-20 | draft | ₱1,393,280.00 |
| NE-2026-0006 | Cebu Digital Corp. | 2026-02-25 | overdue | ₱603,904.00 |
| NE-2026-0007 | PH Government Data Center | 2026-03-15 | sent | ₱530,880.00 |